• Porsche Cayman 3.4 987 S PDK 2dr 1
  • Porsche Cayman 3.4 987 S PDK 2dr 2
  • Porsche Cayman 3.4 987 S PDK 2dr 3
  • Porsche Cayman 3.4 987 S PDK 2dr 4
  • Porsche Cayman 3.4 987 S PDK 2dr 5
  • Porsche Cayman 3.4 987 S PDK 2dr 6
  • Porsche Cayman 3.4 987 S PDK 2dr 7
  • Porsche Cayman 3.4 987 S PDK 2dr 8
  • Porsche Cayman 3.4 987 S PDK 2dr 9
  • Porsche Cayman 3.4 987 S PDK 2dr 10
  • Porsche Cayman 3.4 987 S PDK 2dr 11
  • Porsche Cayman 3.4 987 S PDK 2dr 12
  • Porsche Cayman 3.4 987 S PDK 2dr 13
  • Porsche Cayman 3.4 987 S PDK 2dr 14
  • Porsche Cayman 3.4 987 S PDK 2dr 15
  • Porsche Cayman 3.4 987 S PDK 2dr 16
  • Porsche Cayman 3.4 987 S PDK 2dr 17
  • Porsche Cayman 3.4 987 S PDK 2dr 18
  • Porsche Cayman 3.4 987 S PDK 2dr 19
  • Porsche Cayman 3.4 987 S PDK 2dr 20
  • Porsche Cayman 3.4 987 S PDK 2dr 21
  • Porsche Cayman 3.4 987 S PDK 2dr 22
  • Porsche Cayman 3.4 987 S PDK 2dr 23
  • Porsche Cayman 3.4 987 S PDK 2dr 24
  • Porsche Cayman 3.4 987 S PDK 2dr 25
  • Porsche Cayman 3.4 987 S PDK 2dr 26
  • Porsche Cayman 3.4 987 S PDK 2dr 27
F.S.H. GEN 2. NAV. RED LEATHER
  • Porsche Cayman 3.4 987 S PDK 2dr 1
  • Porsche Cayman 3.4 987 S PDK 2dr 2
  • Porsche Cayman 3.4 987 S PDK 2dr 3
  • Porsche Cayman 3.4 987 S PDK 2dr 4
  • Porsche Cayman 3.4 987 S PDK 2dr 5
  • Porsche Cayman 3.4 987 S PDK 2dr 6
  • Porsche Cayman 3.4 987 S PDK 2dr 7
  • Porsche Cayman 3.4 987 S PDK 2dr 8
  • Porsche Cayman 3.4 987 S PDK 2dr 9
  • Porsche Cayman 3.4 987 S PDK 2dr 10
  • Porsche Cayman 3.4 987 S PDK 2dr 11
  • Porsche Cayman 3.4 987 S PDK 2dr 12
  • Porsche Cayman 3.4 987 S PDK 2dr 13
  • Porsche Cayman 3.4 987 S PDK 2dr 14
  • Porsche Cayman 3.4 987 S PDK 2dr 15
  • Porsche Cayman 3.4 987 S PDK 2dr 16
  • Porsche Cayman 3.4 987 S PDK 2dr 17
  • Porsche Cayman 3.4 987 S PDK 2dr 18
  • Porsche Cayman 3.4 987 S PDK 2dr 19
  • Porsche Cayman 3.4 987 S PDK 2dr 20
  • Porsche Cayman 3.4 987 S PDK 2dr 21
  • Porsche Cayman 3.4 987 S PDK 2dr 22
  • Porsche Cayman 3.4 987 S PDK 2dr 23
  • Porsche Cayman 3.4 987 S PDK 2dr 24
  • Porsche Cayman 3.4 987 S PDK 2dr 25
  • Porsche Cayman 3.4 987 S PDK 2dr 26
  • Porsche Cayman 3.4 987 S PDK 2dr 27

Porsche Cayman 2009 (09) 3.4 987 S PDK 2dr

£21,975
  • Body Type
    Coupe
  • Year
    2009 (09)
  • Mileage
    63,000 miles
  • Colour
    GT Silver
  • Transmission
    Automatic
  • Doors
    2
  • Fuel Type
    Petrol
  • MPG
    27.2

About this Porsche Cayman

Full Service History (7 Stamps to 62k). Gen 2. 11k Worth of Extras. Private Number Plate. Sat Nav. Full Red Leather Interior. 19in Sport Design Alloys. Red Calipers. Park Assist. Remote Central Locking With 2 Keys. Finance Available. Excellent Condition Throughout.
Part Exchange
Call now on 07768 444796
  • Porsche Cayman 3.4 987 S PDK 2dr 1
  • Porsche Cayman 3.4 987 S PDK 2dr 2
  • Porsche Cayman 3.4 987 S PDK 2dr 3
  • Porsche Cayman 3.4 987 S PDK 2dr 4
  • Porsche Cayman 3.4 987 S PDK 2dr 5
  • Porsche Cayman 3.4 987 S PDK 2dr 6
  • Porsche Cayman 3.4 987 S PDK 2dr 7
  • Porsche Cayman 3.4 987 S PDK 2dr 8
  • Porsche Cayman 3.4 987 S PDK 2dr 9
  • Porsche Cayman 3.4 987 S PDK 2dr 10
  • Porsche Cayman 3.4 987 S PDK 2dr 11
  • Porsche Cayman 3.4 987 S PDK 2dr 12
  • Porsche Cayman 3.4 987 S PDK 2dr 13
  • Porsche Cayman 3.4 987 S PDK 2dr 14
  • Porsche Cayman 3.4 987 S PDK 2dr 15
  • Porsche Cayman 3.4 987 S PDK 2dr 16
  • Porsche Cayman 3.4 987 S PDK 2dr 17
  • Porsche Cayman 3.4 987 S PDK 2dr 18
  • Porsche Cayman 3.4 987 S PDK 2dr 19
  • Porsche Cayman 3.4 987 S PDK 2dr 20
  • Porsche Cayman 3.4 987 S PDK 2dr 21
  • Porsche Cayman 3.4 987 S PDK 2dr 22
  • Porsche Cayman 3.4 987 S PDK 2dr 23
Finance this Porsche
    • Technical Data

      • Dimensions
        • Height
          1,306 mm
        • Length
          4,347 mm
        • Width
          1,801 mm
      • Emissions
        • CO2
          221 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          RWD
        • Engine Capacity
          3,436 cc
        • Gears
          7
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          27.2
        • MPG (Extra Urban)
          42.8
        • MPG (Urban Cold)
          20
      • Performance
        • Acceleration (0 - 62 MPH)
          5.1 secs
        • BHP
          320 bhp
      • Safety
        • NCAP (Adult Rating)
          5
        • NCAP (Pedestrian Rating)
          2
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Cetus Car Company
      Liberty View Epping Road, Roydon Harlow Essex CM19 5DW
      Telephone
      Opening Hours
      • Monday - SundayAppointment Only
      Directions
    Vehicle Enquiry
    Porsche Cayman 3.4 987 S PDK 2dr
    Vehicle of interest:
    Porsche Cayman
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Need help financing your next purchase?
    Need help financing your next purchase?
    Secure your dream car
    Need help financing your next purchase?